很多朋友对鞋码比较迷糊,我给大家带来了鞋码对照表,相信小伙伴们就不会迷茫了!Women(女鞋) |
USA美国码 | UK英国码 | Eure欧洲码 | Cm厘米 |
4.5 | 2 | 35 | 22 |
5 | 2.5 | 35.5 | 22 |
5.5 | 3 | 36 | 22.5 |
6 | 3.5 | 36.5 | 23 |
6.5 | 4 | 37.5 | 23.5 |
7 | 4.5 | 38 | 24 |
7.5 | 5 | 38.5 | 24.5 |
8 | 5.5 | 39 | 25 |
8.5 | 6 | 40 | 25.5 |
9 | 6.5 | 40.5 | 26 |
9.5 | 7 | 41 | 26.5 |
10 | 7.5 | 42 | 27 |
10.5 | 8 | 42.5 | 27.5 |
11 | 8.5 | 43 | 28 |
11.5 | 9 | 44 | 28.5 |
12 | 9.5 | 44.5 | 29 |
13 | 10.5 | 45.5 | 30 |
13.5 | 11 | 46 | 30.5 |
Men(男鞋) |
USA | UK | Eure | Cm |
6 | 5 | 38.5 | 24.5 |
6.5 | 5.5 | 39 | 24.5 |
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29 |
11.5 | 10.5 | 45.5 | 29.5 |
12 | 11 | 46 | 30 |
12.5 | 11.5 | 47 | 30.5 |
13 | 12 | 47.5 | 31 |
Youths(童鞋) |
USA | UK | Eure | Cm |
8 | 7.5 | 25 | 14 |
8.5 | 8 | 25.5 | 14.5 |
9 | 8.5 | 26 | 15 |
9.5 | 9 | 26.5 | 15.5 |
10 | 9.5 | 27 | 16 |
10.5 | 10 | 27.5 | 16.5 |
11 | 10.5 | 28 | 17 |
11.5 | 11 | 28.5 | 17.5 |
12 | 11.5 | 29.5 | 18 |
12.5 | 12 | 30 | 18.5 |
13 | 12.5 | 31 | 19 |
13.5 | 13 | 31.5 | 19.5 |
1 | 13 | 32 | 20 |
1.5 | 13.5 | 33 | 20.5 |
2 | 1 | 33.5 | 21 |
2.5 | 1.5 | 34 | 21.5 |
3 | 2 | 35 | 22 |
3.5 | 2.5 | 35.5 | 22.5 |
4 | 3 | 36 | 23 |
4.5 | 3.5 | 36.5 | 23.5 |
5 | 4 | 37.5 | 23.5 |
5.5 | 4.5 | 38 | 24 |
Infants(婴儿鞋) |
USA | UK | Eure | Cm |
2 | 1.5 | 17 | 8 |
2.5 | 2 | 18 | 8.5 |
3 | 2.5 | 18.5 | 9 |
3.5 | 3 | 19 | 9.5 |
4 | 3.5 | 19.5 | 10 |
4.5 | 4 | 20 | 10.5 |
5 | 4.5 | 21 | 11 |
5.5 | 5 | 21.5 | 11.5 |
6 | 5.5 | 22 | 12 |
6.5 | 6 | 22.5 | 12.5 |
7 | 6.5 | 23.5 | 13 |
本作品采用 知识共享署名-非商业性使用-禁止演绎 4.0 国际许可协议 进行许可